Art NACO statistics
Fiscal 2006 (annual)
October 2005-September 2006

PARTICIPANT
NAME
PARTICIPANT
MARC21 CODE
NEW
NAMES
CHANGED
NAMES
NEW
SERIES
CHANGED
SERIES
NEW/CHD
SUBJECTS
Amon Carter Museum TxFACM 5 4 0 0 0
Art Institute of Chicago ICA 206 10 0 0 0
Bard Graduate Center NAnB-G 0 0 0 0 0
Brooklyn Museum NBB 20 0 0 0 0
Canadian Centre for Architecture CaQMCCA 227 91 0 0 0
Cleveland Museum of Art OClMA 73 2 3 2 0
Frick Art Reference Library NNFr 559 104 18 3 1
Harvard University Fine Arts Library MH-FA 87 46 1 2 0
Metropolitan Museum of Art NNMM 404 778 7 6 8
Museum of Fine Arts, Boston MBMu 0 0 0 0 0
Museum of Modern Art NNMoMA 11 1 0 0 0
National Gallery of Art DNGA 327 215 14 4 0
National Museum of Women in the Arts DNWM N/A N/A N/A N/A N/A
Nelson-Atkins Museum of Art MoKNA N/A N/A N/A N/A N/A
Pierpont Morgan Library NNPM 38 17 2 1 1
School of Visual Arts NNSVA 0 0 0 0 0
St. Louis Art Museum MoSR 90 105 1 0 3
Sterling and Francine Clark Art Institute MWiCA 78 15 0 0 15
Whitney Museum of American Art NNWhit 0 0 0 0 0
TOTAL 2125 1388 46 18 28

Any art records done at New York University (NNU) are counted in the NYU institutional statistics.

Full NACO statistics for all participants can be found on the PCC page at http://www.loc.gov/catdir/pcc


... Art NACO ...