PARTICIPANT USMARC CODE |
NEW NAME |
CHANGED NAME |
NEW SERIES |
CHANGED SERIES |
NEW SUBJECT |
---|---|---|---|---|---|
CMalG * | 247 | 46 | 0 | 0 | 0 |
CMalG-V * | 17 | 0 | 0 | 0 | 0 |
CaQMCCA | 497 | 68 | 0 | 2 | 0 |
DNGA | 298 | 44 | 29 | 10 | 0 |
DNWM | 24 | 0 | 0 | 0 | 0 |
DSI-HMS | 903 | 87 | 0 | 0 | 1 |
ICA | 164 | 36 | 6 | 0 | 0 |
ItRURBS | 8 | 0 | 0 | 0 | 0 |
MBMu | 0 | 0 | 0 | 0 | 0 |
MH-FA | 231 | 52 | 15 | 2 | 0 |
MWiCA | N/A | N/A | N/A | N/A | N/A |
MoKNA | N/A | N/A | N/A | N/A | N/A |
MoSR | 138 | 1 | 0 | 0 | 0 |
NAnB-G | 42 | 2 | 6 | 1 | 0 |
NNMoMA | 31 | 10 | 0 | 0 | 0 |
NNFr | 1153 | 321 | 63 | 22 | 4 |
NNPM | 717 | 120 | 6 | 2 | 1 |
NNU ** | N/A | N/A | N/A | N/A | N/A |
NNWhit | 102 | 32 | 1 | 0 | 1 |
OClMA | 106 | 20 | 14 | 1 | 3 |
TxFACM | 28 | 7 | 0 | 0 | 0 |
TOTAL | 4706 | 846 | 140 | 40 | 10 |
* The Getty Research Institute and its Vocabulary Program are institutional participants and no longer officially part of Art NACO.
** NNU (New York University) - any Art NACO records are included in institutional statistics
Full NACO statistics for all participants can be found on the PCC page at http://lcweb.loc.gov/catdir/pcc